Brindabella
House and land packages
Affordable house and land packages available at Brindabella
Get your $7,000 government gift with a brand new home in Brindabella at Macgregor. The revised First Home Owners Grant and reductions in interest rates make your home at Brindabella even more affordable than ever.
Current Price List
| Block | Section | Floor Plan |
Land (m2) |
Beds | Bath | Garage | Living (m2) |
Pric4e ($) |
|
|---|---|---|---|---|---|---|---|---|---|
COTTAGES |
|||||||||
| 30 | 132 | 512 | 3 | 1.5 | 2 | 109.9 | SOLD | ||
| 1 | 142 | 510 | 3 | 1.5 | 2 | 110.43 | SOLD | ||
| 7 | 142 | 464 | 3 | 1.5 | 2 | 110.43 | $445,000 | ||
| 8 | 142 | 464 | 3 | 1.5 | 2 | 110.19 | $445,000 | ||
| 23 | 142 | 478 | 3 | 1.5 | 2 | 109.32 | $445,000 | ||
| 24 | 142 | 501 | 3 | 1.5 | 2 | 109.32 | $445,900 | ||
| 25 | 142 | 501 | 4 | 1.5 | 2 | 125.32 | SOLD | ||
| 27 | 142 | 466 | 3 | 1.5 | 2 | 109.32 | $415,000 | ||
| 34 | 142 | 513 | 3 | 1.5 | 2 | 112.31 | SOLD | ||
| 18 | 135 | 827 | 4 | 1.5 | 2 | 169.28 | SOLD | ||
| 20 | 135 | 873 | 4 | 1.5 | 2 | 169 | SOLD | ||
| 13 | 135 | 560 | 4 | 1.5 | 2 | 153.79 | $519,000 | ||
| 17 | 135 | 522 | 4 | 1.5 | 2 | 153.79 | $519,000 | ||
| 15 | 135 | 679 | 5 | 1.5 | 2 | 208 | $625,000 | ||
| 16 | 146 | 515 | 5 | 1.5 | 2 | 208 | $625,000 | ||
| Block | Section | Floor Plan |
Land (m2) |
Beds | Bath | Garage | Living (m2) |
Total incl. garage (m2) |
Pric4e ($) |
| AA | GG | M2A-2 | 297 | 3 | 1 | 1 | 97 | 119 | SOLD |
| Y | FF | M2B | 299 | 3 | 1 | 1 | 102 | 122 | SOLD |
| M | MM | M2B | 297 | 3 | 1 | 1 | 102 | 122 | SOLD |
| F | MM | A3 | 297 | 2 | 1 | 1 | 106 | 126 | SOLD |
| J | GG | M2B | 297 | 3 | 1 | 1 | 102 | 122 | SOLD |
| N | MM | 297 | 3 | 1+ens | 1 | 107 | 127 | SOLD | |
| Q | MM | M2B | 297 | 3 | 1 | 1 | 102 | 122 | SOLD |
| J | MM | A4 | 357 | 2 | 1 | 1 | 105 | 125 | SOLD |
| N | KK | M2A | 297 | 3 | 1 | 1 | 105 | 125 | SOLD |
| R | MM | M2A | 297 | 3 | 1 | 1 | 105 | 125 | SOLD |
| L | LL | M2A-1 | 352 | 3 | 1 | 1 | 105 | 125 | SOLD |
| M | LL | M2D | 324 | 3 | 1 | 1 | 105 | 124 | SOLD |
| B | LL | M2F | 360 | 3 | 1 | 1 | 105 | 124 | SOLD |
| E | GG | M2D | 357 | 3 | 1 | 1 | 105 | 124 | SOLD |
| F | KK | M2B | 360 | 3 | 1+E | 1 | 107 | 126 | SOLD |
| F | GG | M2B | 357 | 3 | 1 | 1 | 102 | 121 | SOLD |
| G | GG | B2 | 357 | 3 | 1 | 1 | 106 | 126 | SOLD |
| H | KK | M2D-1 | 360 | 3 | 1 | 1 | 105 | 124 | SOLD |
| I | KK | 360 | 3 | 1+ens | 1 | 107 | 121 | SOLD | |
| P | GG | M2B | 357 | 3 | 1+E | 1 | 107 | 127 | SOLD |
| P | KK | A2 | 360 | 3 | 1 | 1 | 107 | 127 | SOLD |
| R | KK | M2B | 360 | 3 | 1+E | 1 | 107 | 126 | SOLD |
| U | LL | M2B | 362 | 3 | 1 | 1 | 102 | 122 | SOLD |
| U | GG | M2D | 3578 | 3 | 1 | 1 | 105 | 124 | SOLD |
| V | LL | M2B | 401 | 3 | 1 | 1 | 102 | 122 | SOLD |
| W | KK | M2E | 356 | 3 | 1 | 1 | 101 | 121 | SOLD |
| W | MM | A1 | 357 | 3 | 1 | 1 | 107 | 127 | SOLD |
| Y | GG | A2 | 357 | 3 | 1 | 1 | 107 | 127 | SOLD |
| O | BB | M2DL | 357 | 3 | 1 | 1 | `105 | 124 | SOLD |
| I | BB | M2DL | 357 | 3 | 1 | 1 | 105 | 124 | SOLD |
| V | BB | M2AR | 357 | 3 | 1 | 1 | 105 | 125 | SOLD |
| K | GG | M2D | 357 | 3 | 1 | 1 | 105 | 124 | SOLD |
| Q | GG | M2A | 392 | 3 | 1 | 1 | 105 | 125 | SOLD |
| L | GG | M2E | 392 | 3 | 1 | 1 | 101 | 121 | SOLD |
| X | KK | A2 | 357 | 3 | 1 | 1 | 107 | 127 | SOLD |
| E | LL | B3 | 360 | 3 | 1 | 1 | 111 | 131 | SOLD |
| D | KK | M2B | 470 | 3 | 1+E | 1 | 107 | 127 | SOLD |
| T | LL | A3 | 296 | 2 | 1 | 1 | 106 | 126 | SOLD |
| J | KK | A2 | 360 | 3 | 1 | 1 | 107 | 127 | SOLD |
COTTAGES- ADJOINED |
|||||||||
| G | MM | M2B | 297 | 3 | 1 | 1 | 102 | 121 | SOLD |
| H | MM | M2A | 299 | 3 | 1 | 1 | 104 | 123 | SOLD |
| D | GG | M2EM | 297 | 3 | 1 | 1 | 101 | 120 | SOLD |
| C | LL | M2E | 298 | 3 | 1 | 1 | 101 | 120 | SOLD |
| D | LL | M2E | 298 | 3 | 1 | 1 | 101 | 120 | SOLD |
| F | LL | M2EM | 298 | 3 | 1 | 1 | 101 | 120 | SOLD |
| G | LL | M2EM | 298 | 3 | 1 | 1 | 101 | 120 | SOLD |
| H | LL | M2E | 298 | 3 | 1 | 1 | 101 | 120 | SOLD |
| I | LL | M2E | 298 | 3 | 1 | 1 | 101 | 120 | SOLD |
| U | MM | M2B | 297 | 3 | 1 | 1 | 102 | 121 | SOLD |
| V | MM | M2A | 297 | 3 | 1 | 1 | 104 | 123 | SOLD |
| B | GG | M2E | 297 | 3 | 1 | 1 | 101 | 121 | SOLD |
| C | GG | M2EM | 297 | 3 | 1 | 1 | 101 | 121 | SOLD |
| H | GG | M2E | 297 | 3 | 1 | 1 | 101 | 121 | SOLD |
| I | GG | M2E | 297 | 3 | 1 | 1 | 101 | 121 | SOLD |
| S | GG | M2B | 297 | 3 | 1 | 1 | 102 | 121 | SOLD |
| V | GG | M2B | 297 | 3 | 1 | 1 | 102 | 121 | SOLD |
| W | GG | M2A | 297 | 3 | 1 | 1 | 104 | 123 | SOLD |
| B | II | M2E | 297 | 3 | 1 | 1 | 101 | 120 | SOLD |
| C | II | M2E | 297 | 3 | 1 | 1 | 101 | 120 | SOLD |
| D | II | M2EM | 297 | 3 | 1 | 1 | 101 | 121 | SOLD |
| E | II | M2EM | 297 | 3 | 1 | 1 | 101 | 120 | SOLD |
| AB | GG | M2B | 357 | 3 | 1 | 1 | 102 | 123 | SOLD |
| L | KK | M2A | 297 | 3 | 1 | 1 | 104 | 123 | SOLD |
| M | KK | M2B | 297 | 3 | 1 | 1 | 102 | 121 | SOLD |
| R | GG | M2B | 297 | 3 | 1 | 1 | 102 | 121 | SOLD |
Our product list is constantly changing so keep in touch often to be informed of new blocks and prices.
Land
| Block | Section | Land (m2) |
Price ($) |
|---|---|---|---|
| STAGE 1 | |||
| 29 | 142 | 464 | SOLD |
| 19 | 142 | 736 | SOLD |
| STAGE 2 | |||
| O | FF | 496 | SOLD |
| P | F | 544 | SOLD |
| R | FF | 438 | SOLD |
| S | FF | 352 | SOLD |
| A | GG | 356 | SOLD |
| N | GG | 391 | SOLD |
| O | GG | 404 | SOLD |
| F | II | 419 | SOLD |
| B | JJ | 603 | SOLD |
| C | JJ | 592 | SOLD |
| D | JJ | 437 | SOLD |
| A | KK | 433 | SOLD |
| E | KK | 459 | SOLD |
| O | KK | 433 | SOLD |
| T | KK | 545 | SOLD |
| V | KK | 488 | SOLD |
| X | KK | 357 | SOLD |
| O | LL | 405 | SOLD |
| K | LL | 651 | SOLD |
| W | LL | 729 | SOLD |
| E | MM | 433 | SOLD |
| I | MM | 409 | SOLD |
Facilities
You can easily secure your own home in this a brand new estate in Belconnen, just minutes from shopping, community and entertainment centres including:
- Westfield Shopping Town Belconnen (6.1km)
- Kippax Fair (1.6km)
- Macgregor Preschool (1.2km) and Primary School (900m)
- Hawker High School (6.3km) and College (5.6km)
- Kings Swim School (1.8km)
- Kingsford Smith School, Holt (opening 2009 – 2.5km)
- Belconnen Golf Course (across Parkwood Road)
- Wests Rugby Club (2.2km)
- Belconnen Magpies Football Club (1.6km)
- Belconnen Soccer Club (6.2km)
Inclusions
3 bedroom house and land packages are available with a variety of floor plans and layouts. All homes include:
- Fully landscaped front garden
- Driveway
- Solar panel system with mains backup
- Water tank
- Stainless steel cook top and range hood
- Clothesline
- Floor coverings and gas heating system
- Environmental Efficiency Rating (EER) of 5 and above
- Plus much more - please contact one of our sales consultants for a full list of inclusions
Estate plan
STAGE 1 estate plan is available to view (.pdf, 847KB)
STAGE 2 estate plan is available to view