family

Parkside at Dunlop

Great value, great location from $249,900 – $379,900

Enjoy a picturesque, peaceful location with quality 1, 2, 3 and 4 bedroom homes, surrounded by parks, playgrounds, Ginninderra Ponds and with the rolling Brindabellas as your backyard. Parkside …the perfect affordable lifestyle.

COTTAGES - FREE STANDING              
Block Section Floor Plan

Land

m2

Bed Bath Garage Living m2 Garage m2 Total m2 Price
6 203 DEN- 3  198 2 11 1 84 19 103 SOLD
3 204 DEN- 3 200 2 1 1 84 19 103 SOLD
7 203 DF2 198 2 1 1 88 19 107 SOLD
9 203 DF2 198 2 1 1 88 19 107 SOLD
4 194 DIN- E 198 3 1 1 95 21 116 SOLD
5 194 DIN- D 198 3 1 1 95 21 116 SOLD
6 194 DIN- E 198 3 1 1 95 21 116 SOLD
7 194 DIN- D 198 3 1 1 95 21 116 SOLD
8 194 DIN- E 198 3 1 1 95 21 116 SOLD
9 194 DIN- D 198 3 1 1 95 21 116 SOLD
10 194 DIN- E 198 3 1 1 95 21 116 SOLD
11 194 DIN- D 198 3 1 1 95 21 116 SOLD
8 204 DX-A 292 3 1 1 93 20 113 SOLD
9 204 DY 274 3 1 1 103 19 122 SOLD
10 204 DK-3-C 317 3 1 2 108 36 144 SOLD
                116 SOLD  
COTTAGES - ADJOINED              
                     
Block Section Floor Plan

Land

m2

Bed Bath Garage Living m2 Garage m2 Total m2 Price
3 203 DB- 2 207 2 1 1 82 19 101 SOLD
12 203 DM 244 2 1 1 83 19 102 SOLD
1 203 DH- B 307 3 1 1 97 20 117 SOLD
2 203 DH- A 236 3 1 1 104 21 125 SOLD
7 204 DIN-Ca 192 3 1 1 95 19 114 SOLD
13 194 DIN opt2 213 3 1 1 95 21 116 SOLD
6 204 DIN-C 231 3 1 1 100 19 119 SOLD
12 194 DIN opt 2 198 3 1 1 95 21 116 SOLD
                     
TERRACES              
Block Section Floor Plan

Land

m2

Bed Bath Garage Living m2 Garage m2 Total m2 Price
17 194 DB-1 opt 3 217 3 1 1 103 19 122 SOLD
19 194 DB-1 opt 3 217 3 1 1 103 19 122 SOLD
20 194 DB-1 opt 2 217 3 1 1 103 19 122 SOLD
21 194 DB-1 opt 3 217 3 1 1 103 19 122 SOLD
22 194 DB-1 opt 2 217 3 1 1 103 19 122 SOLD
23 194 DB-1 opt 3 217 3 1 1 103 19 122 SOLD
24 194 DB-1 opt 2 217 3 1 1 103 19 122 SOLD
16 194 DB-1 (16/194) 217 3 1 1 103 19 122 SOLD
25 204 DB-1 (25/194) 217 3 1 1 103 19 122 SOLD
15 204 DZ-C opt 1 207 3+ 1 1 113 20 133 $364,900
16 204 DZ-C 207 3+ 1 1 113 20 133 $364900
17 204 DZ-C opt 1 207 3+ 1 1 113 20 133 $364,900
18 204 DZ-C 207 3+ 1 1 113 20 133 $364,900
19 204 DZ-C opt 1 207 3+ 1 1 113 20 133 $364,900
14 204 DZ-C (14/204) 207 3+ 1 1 113 20 133 $369,900
20 204 DZ - C(20/204) 207 3+ 1 1 112 21 133 $369,900
              133 $369,900    

MULTI-UNIT SITES -

1,3& 4 bedroom apartments

             
Block Section Unit # Bed Bath Garage Living m2

Balc

m2

Garage m2 Total m2 Price
              92 $259,900    
              132 SOLD    
15 194

Unit 1

DB-5

3 1 1 107   29 95 SOLD
26 194

Unit 1

DB-5

3 1 1 107   25 132 SOLD
26 194

Unit 2

DB-5

1 1 1 51 15 29 95 SOLD
27 194

Unit 1

DB-5

3 1 1 107   25 132 $339,900
27 194

Unit 2

DB-5

1 1 1 51 15 29 95 $252,900
34 194

Unit 1

DB-5

3 1 1 107   25 132 SOLD
34 194

Unit 2

DB-5

1 1 1 51 15 29 95 $249,900
13 204

Unit 1

DB-5

3 1 1 107   25 132 $344,900
13 204

Unit 2

DB-5

1 1 1 51   29 95 SOLD
21 204

Unit 1

DB-4

3 1 1 113   22 135 $349,900
22 204

Unit 1

DL-2

4

1

+Ens

1 132   24 156 $389,900
23 204

Unit 1

DFA-5

3 1 1 118 6 24 148 $379,900
23 204

Unit 2

DFA-5

1 1 1 51 11 30 92 $259,900
24 204

Unit 1

DFA-6

3 1 1 118   24 142 $374,900
25 204 Unit 1 DFA-4 3 1 1 118   24 142 SOLD
                     

MULTI-UNIT SITES -

2 Bed Apartments

             
Ground Floor              
Block Section

Unit #

Bed Bath Garage Living m2

Court

m2

Garage m2 Total m2 Price
36 194 2 2 1 1 71 68 20 159 ON HOLD
36 194 5 2 1 1 71 70 20 161 ON HOLD
36 194 6 2 1 1 72 77 20 169 ON HOLD
36 194 1 2 1 1 72 120 20 212 ON HOLD
First Floor              
36 36 4 2 1 1 71 71 20 105 ON HOLD
36 36 7 2 1 1 71 71 20 105 ON HOLD
36 36 3 2 1 1 72 72 20 105 ON HOLD
36 36 8 2 1 1 72 72 20 105 ON HOLD
                     
                     
                     

 

 

 

For further information, please contact our sales office (click to email) on (02) 6156 2982.


PARKSIDE

CONTACT US

  • Address: Unit 3, 10 Kennedy Street
    Kingston, ACT, 2604
  • Tel: +61 (02) 6156 2982
    Fax: +61 (02) 6156 2983
    Mobile: +61 (0) 400 0400 63
  • Email: sales@kashan.com.au