The Summit
The Summit is set to be the finest residential development on the Coffs Coast. Designed by award winning architects Bligh Voller Nield, The Summit showcases style, sophistication and simplicity.
Homes have stunning panoramic ocean views which can be enjoyed indoors or out, in spacious open plan living areas or on a choice of entertainers’ decks and balconies. Timeless interiors and stunning colour schemes make The Summit a home or investment you should not miss out on!
Different floor plans are available to suit different needs, including designer bathrooms plus powder room, double garages, balconies and courtyards.
Located halfway between Sydney and Brisbane, Coffs Harbour has so much to offer including pristine rainforests, a rich history to explore, friendly towns and a superb string of golden beaches to be enjoyed. Come and visit this vibrant city and see what The Summit has to offer. The Summit is located within walking distance to shopping centres, cinemas, restaurants and beaches.
COMPLETED Homes ready to move in now
| Property | Adress | Beds | Baths | Powder | Car | Lift | Area | Price |
|---|---|---|---|---|---|---|---|---|
| Queenscliff | 1 Outlook Place | 3 | 2 | 1 | 2 | 293sqm | $599,900 | |
| Newport | 226 Dress Circle | 3 | 2 | 1 | 2 | 356sqm | $749,900 | |
| Newport | 228 Dress Circle | 3 | 2 | 1 | 2 | Yes | 356sqm | $799,900 |
Click on a property name to see a tour of that property.
For further information or to arrange an inspection, please contact our sales office on +61 (02) 6286 6030.
Now selling off the plan
| Property | No. | Beds | Baths | Powder | Car | BD* | Area | Price |
|---|---|---|---|---|---|---|---|---|
| Brighton | 18 | 3 | 2 | 1 | 2 | 7.2.1 | 204sqm | SOLD |
| Brighton | 20 | 3 | 2 | 1 | 2 | 7.2.2 | 204sqm | SOLD |
| Brighton | 22 | 3 | 2 | 1 | 2 | 7.2.3 | 204sqm | SOLD |
| Brighton | 24 | 3 | 2 | 1 | 2 | 7.2.4 | 204sqm | SOLD |
| Portsea | 26 | 3 | 2 | 2 | 7.3.1 | 224sqm | SOLD | |
| Portsea | 28 | 3 | 2 | 2 | 7.3.2 | 224sqm | SOLD | |
| Portsea | 30 | 3 | 2 | 2 | 7.3.3 | 224sqm | SOLD | |
| Portsea | 32 | 3 | 2 | 2 | 7.4.1 | 224sqm | ||
| Portsea | 34 | 3 | 2 | 2 | 7.4.2 | 224sqm | SOLD | |
| Portsea | 36 | 3 | 2 | 2 | 7.4.3 | 224sqm | $479,900 |
*Building designation.
Newport Tour
Queenscliff Tour
Portsea Tour
Brighton Tour
For further information or to arrange an inspection, please contact our sales office (click to email) on (02) 6156 2982.