The Hub
Enjoy the benefits of living in Bruce, one of Canberra's most desirable suburbs. Located near beautiful parklands, the AIS, CIT, Canberra Stadium and Belconnen. The Hub at Bruce offers an environmentally conscious, hassle-free lifestyle at an affordable price. The choice is yours ... 1 or 2 bedroom apartments in close proximity to numerous shopping, community and lifestyle conveniences and just 7km to the City!
A Release pack
is now available for those who wish to purchase an apartment at The
Hub.
SOLD OUT!
LAST STAGE (4)
SECURE YOUR APARTMENT NOW!
Price List
REMAINING APARTMENTS
| Unit | Price | Beds | Size m2 | Balcony size m2 | Total size m2 | Car | Type | Floor |
|---|---|---|---|---|---|---|---|---|
| 22 | SOLD | 2 | 77 | 11 | 88 | 1+1* | Mayfair 2 | 2 |
| 27 | SOLD | 2+study | 85 | 10 | 95 | 1+1* | Soho 3 | 2 |
| 32 | SOLD | 2 | 77 | 11 | 88 | 1+1* | Mayfair 2 | 3 |
| 42 | SOLD | 2 | 77 | 11 | 88 | 1+1* | Mayfair 2 | 4 |
* Denotes ground floor external car space
STAGE 1 - 1 Bedroom Apartments
| Unit | Price | Beds | Size m2 | Balcony m2 | Total size m2 | Car | Type | Floor |
|---|---|---|---|---|---|---|---|---|
| 46 | SOLD | 1 | 44 | 25 | 69 | 1 | Glebe | G |
| 48 | SOLD | 1 | 43 | 10 | 54 | 1 | Potts Point | 1 |
| 2 | SOLD | 1 | 50.7 | 43.4 | 94.1 | 1 | Docklands | G |
| 3 | SOLD | 1 | 51.2 | 34.5 | 85.7 | 1 | Surrey Hills | G |
| 4 | SOLD | 1 | 52 | 38.4 | 90.4 | 1 | Kingston | G |
| 11 | SOLD | 1 | 50.7 | 43.4 | 65.8 | 1 | Doclands | 1 |
| 12 | SOLD | 1 | 51.2 | 11.6 | 62.8 | 1 | Surrey Hills | 1 |
| 13 | SOLD | 1 | 52.3 | 15.3 | 67.6 | 1 | Kingston | 1 |
| 14 | SOLD | 1 | 52.3 | 15.1 | 67.4 | 1 | Paddington | 1 |
| 15 | SOLD | 1 | 52.6 | 18.9 | 71.5 | 1 | Surrey Hills | 2 |
| 17 | SOLD | 1 | 50.5 | 14.8 | 65.3 | 1 | St Kilda 5 | 2 |
| 20 | SOLD | 1 | 50.7 | 15.1 | 65.8 | 1 | Docklands | 2 |
| 21 | SOLD | 1 | 51.2 | 11.6 | 62.8 | 1 | Surrey Hills | 2 |
| 22 | SOLD | 1 | 52.3 | 15.3 | 67.6 | 1 | Kingston | 2 |
| 23 | SOLD | 1 | 52.3 | 15.1 | 67.4 | 1 | Paddington | 2 |
| 56 | SOLD | 1 | 53 | 19 | 72 | 1 | Surrey Hills 3 | 2 |
| 58 | SOLD | 1 | 51 | 15 | 66 | 1 | St Kilda 5 | 2 |
| 60 | SOLD | 1 | 51 | 16 | 67 | 1 | St Kilda 4 | 2 |
| 62 | SOLD | 1 | 51 | 11 | 62 | 1 | Paddington 2 | 2 |
| 63 | SOLD | 1 | 51 | 15 | 66 | 1 | St Kilda 3 | 2 |
| 64 | SOLD | 1 | 53 | 15 | 68 | 1 | Paddington 1 | 2 |
| 24 | SOLD | 1 | 52.6 | 15.1 | 67.7 | 1 | Surrey Hills | 3 |
| 25 | SOLD | 1 | 54.3 | 15.9 | 70.2 | 1 | St Kilda | 3 |
| 26 | SOLD | 1 | 50.5 | 14.8 | 65.3 | 1 | St Kilda | 3 |
| 29 | SOLD | 1 | 50.7 | 15.1 | 65.8 | 1 | Docklands | 3 |
| 30 | SOLD | 1 | 51.2 | 11.6 | 62.8 | 1 | Surrey Hills | 3 |
| 31 | SOLD | 1 | 52.3 | 15.3 | 67.6 | 1 | Kingston | 3 |
| 32 | SOLD | 1 | 52.3 | 15.1 | 67.4 | 1 | Paddington | 3 |
| 65 | SOLD | 1 | 53 | 15 | 68 | 1 | Surrey Hills 3 | 3 |
| 66 | SOLD | 1 | 54 | 16 | 70 | 1 | St. Kilda 1 | 3 |
| 67 | SOLD | 1 | 51 | 15 | 65 | 1 | St. Kilda 5 | 3 |
| 69 | SOLD | 1 | 51 | 16 | 66 | 1 | St. Kilda 4 | 3 |
| 71 | SOLD | 1 | 51 | 11 | 62 | 1 | Paddington 2 | 3 |
| 72 | SOLD | 1 | 51 | 15 | 66 | 1 | St. Kilda 3 | 3 |
| 73 | SOLD | 1 | 53 | 15 | 68 | 1 | Paddington 1 | 3 |
| 33 | SOLD | 1 | 52.6 | 15.1 | 67.7 | 1 | Surrey Hills | 4 |
| 34 | SOLD | 1 | 54.3 | 15.9 | 70.2 | 1 | St Kilda | 4 |
| 35 | SOLD | 1 | 50.5 | 14.8 | 65.3 | 1 | St Kilda | 4 |
| 38 | SOLD | 1 | 50.7 | 15.1 | 65.8 | 1 | Docklands | 4 |
| 39 | SOLD | 1 | 51.2 | 11.6 | 62.8 | 1 | Surrey Hills | 4 |
| 40 | SOLD | 1 | 52.3 | 15.3 | 67.6 | 1 | Kingston | 4 |
| 41 | SOLD | 1 | 52.3 | 15.1 | 67.4 | 1 | Paddington | 4 |
| 74 | SOLD | 1 | 53 | 15 | 68 | 1 | Surrey Hills 3 | |
| 75 | SOLD | 1 | 54 | 16 | 70 | 1 | St. Kilda 1 | |
| 76 | SOLD | 1 | 51 | 15 | 65 | 1 | St. Kilda 5 | |
| 77 | SOLD | 1 | 55 | 25 | 79 | 1 | Kirribilli | |
| 78 | SOLD | 1 | 51 | 16 | 66 | 1 | St. Kilda 4 | |
| 80 | SOLD | 1 | 51 | 11 | 62 | 1 | Paddington 2 | |
| 81 | SOLD | 1 | 51 | 15 | 66 | 1 | St. Kilda 3 | |
| 82 | SOLD | 1 | 53 | 15 | 68 | 1 | Paddington 1 |
1 Bedroom + STUDY Apartments
| Unit | Price | Beds | Size m2 | Balcony size m2 | Total size m2 | Car | Type | Floor |
|---|
Stage 1 - 2 Bedroom Apartments
| Unit | Price | Beds | Size m2 | Balcony size m2 | Total size m2 | Car | Type | Floor |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLD | 2 | 71.5 | 75.6 | 147.1 | 1 | Milsons Pt | G |
| 43 | SOLD | 2 | 70 | 75 | 145 | 1 | Kensington 4 | G |
| 50 | SOLD | 2 | 71 | 21 | 92 | 1 | Kensington 3 | 1 |
| 19 | SOLD | 2 | 71.5 | 9.4 | 80.9 | 1 | Milsons Pt | 2 |
| 59 | SOLD | 2 | 71 | 8 | 79 | 1 | Kensington 5 | 2 |
| 61 | SOLD | 2 | 70 | 9 | 79 | 1 | Kensington 2 | 2 |
| 27 | SOLD | 2 | 70.6 | 12.1 | 82.7 | 1 | Kensington | 3 |
| 28 | SOLD | 2 | 71.5 | 9.4 | 80.9 | 1 | Milsons Pt | 3 |
| 68 | SOLD | 2 | 71 | 8 | 79 | 1 | Kensington 5 | 3 |
| 36 | SOLD | 2 | 70.6 | 12.1 | 82.7 | 1 | Kensington | 4 |
| 37 | SOLD | 2 | 71.5 | 9.4 | 80.9 | 1 | Milsons Pt | 4 |
| 79 | SOLD | 2 | 70 | 9 | 79 | 1 | Kensington 2 | 4 |
Commercial Units
| Unit | Price | Beds | Size m2 | Balcony size m2 | Total size m2 | Car | Type |
|---|---|---|---|---|---|---|---|
| 83a | SOLD | - | 100 | 0 | 200 | 4 | Uncovered |
| 83b | SOLD | - | 100 | 0 | 200 | 4 | Uncovered |
| 84 | SOLD | - | 200 | 0 | 200 | 10 | Uncovered |
Stage 3B - 1 Bedroom Appartments
| Unit | Price | Beds | Size m2 | Balcony size m2 | Total size m2 | Car | Type | Floor |
|---|---|---|---|---|---|---|---|---|
| 2 | SOLD | 1 | 55 | 20 | 75 | 1 | 2 | G |
| 4 | SOLD | 1 | 55 | 10 | 65 | 1 | 7 | 1 |
| 6 | SOLD | 1 | 55 | 10 | 65 | 1 | 7 | 2 |
| 7 | SOLD | 1 | 55 | 20 | 75 | 1 | 2 | G |
| 9 | SOLD | 1 | 55 | 10 | 65 | 1 | 7 | 1 |
| 11 | SOLD | 1 | 55 | 10 | 65 | 1 | 7 | 2 |
| 14 | SOLD | 1 | 55 | 20 | 75 | 1 | 2 | G |
| 16 | SOLD | 1 | 55 | 11 | 66 | 1 | 7 | 1 |
| 19 | SOLD | 1 | 55 | 20 | 75 | 1 | 2 | G |
3B - 2 bedroom apartments
| Unit | Price | Beds | Size m2 | Balcony size m2 | Total size m2 | Car | Type | Floor |
|---|---|---|---|---|---|---|---|---|
| 12 | SOLD | 2 | 76 | 10 | 86 | 1 | 8 | 2 |
| 13 | SOLD | 2 | 76 | 24 | 100 | 2 | 3 | G |
| 15 | SOLD | 2 | 76 | 10 | 86 | 1 | 8 | 1 |
| 20 | SOLD | 2 | 75 | 64 | 139 | 2 | 4a | G |
| 24 | SOLD | 2 | 75 | 18 | 93 | 1 | 9a | 2 |
For more information contact our sales office or call on 61 (02) 6156 2982.